The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 5, 2010 | 249 | 129 |
| 2. | September 4, 2010 | 133 | 96 |
| 3. | September 3, 2010 | 74 | 66 |
| 4. | September 2, 2010 | 169 | 76 |
| 5. | September 1, 2010 | 183 | 89 |
| 6. | August 31, 2010 | 287 | 155 |
| 7. | August 30, 2010 | 112 | 80 |
| 8. | August 29, 2010 | 94 | 63 |
| 9. | August 28, 2010 | 154 | 82 |
| 10. | August 27, 2010 | 159 | 84 |
| 11. | August 26, 2010 | 609 | 350 |
| 12. | August 25, 2010 | 111 | 63 |
| 13. | August 24, 2010 | 104 | 76 |
| 14. | August 23, 2010 | 151 | 89 |
| 15. | August 22, 2010 | 172 | 77 |
| 16. | August 21, 2010 | 306 | 112 |
| 17. | August 20, 2010 | 142 | 105 |
| 18. | August 19, 2010 | 186 | 104 |
| 19. | August 18, 2010 | 197 | 148 |
| 20. | August 17, 2010 | 231 | 149 |
| 21. | August 16, 2010 | 220 | 98 |
| 22. | August 15, 2010 | 297 | 251 |
| 23. | August 14, 2010 | 150 | 89 |
| 24. | August 13, 2010 | 182 | 101 |
| 25. | August 12, 2010 | 187 | 88 |
| 26. | August 11, 2010 | 226 | 184 |
| 27. | August 10, 2010 | 188 | 145 |
| 28. | August 9, 2010 | 147 | 123 |
| 29. | August 8, 2010 | 195 | 104 |
| 30. | August 7, 2010 | 308 | 93 |
| 31. | August 6, 2010 | 153 | 89 |
| 32. | August 5, 2010 | 122 | 78 |
| 33. | August 4, 2010 | 455 | 205 |
| 34. | August 3, 2010 | 563 | 181 |
| 35. | August 2, 2010 | 137 | 86 |
| 36. | August 1, 2010 | 302 | 205 |
| 37. | July 31, 2010 | 287 | 226 |
| 38. | July 30, 2010 | 86 | 75 |
| 39. | July 29, 2010 | 340 | 194 |
| 40. | July 28, 2010 | 156 | 94 |
| 41. | July 27, 2010 | 192 | 121 |
| 42. | July 26, 2010 | 231 | 127 |
Most active day March 2, 2010 : 474 pages sent.
Daily average: 122 pages sent. 213 requests handled.
This report was generated on September 5, 2010 05:47.
Report time frame August 30, 2009 00:01 to September 5, 2010 05:16.