The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | November 30, 2008 | 9 | 8 |
| 2. | November 29, 2008 | 135 | 71 |
| 3. | November 28, 2008 | 124 | 70 |
| 4. | November 27, 2008 | 126 | 78 |
| 5. | November 26, 2008 | 481 | 140 |
| 6. | November 25, 2008 | 194 | 101 |
| 7. | November 24, 2008 | 161 | 79 |
| 8. | November 23, 2008 | 260 | 117 |
| 9. | November 22, 2008 | 145 | 91 |
| 10. | November 21, 2008 | 168 | 138 |
| 11. | November 20, 2008 | 159 | 121 |
| 12. | November 19, 2008 | 130 | 84 |
| 13. | November 18, 2008 | 114 | 93 |
| 14. | November 17, 2008 | 104 | 67 |
| 15. | November 16, 2008 | 148 | 90 |
| 16. | November 15, 2008 | 102 | 57 |
| 17. | November 14, 2008 | 127 | 104 |
| 18. | November 13, 2008 | 188 | 73 |
| 19. | November 12, 2008 | 107 | 69 |
| 20. | November 11, 2008 | 101 | 65 |
| 21. | November 10, 2008 | 286 | 95 |
| 22. | November 9, 2008 | 392 | 169 |
| 23. | November 8, 2008 | 155 | 81 |
| 24. | November 7, 2008 | 154 | 102 |
| 25. | November 6, 2008 | 125 | 62 |
| 26. | November 5, 2008 | 66 | 53 |
| 27. | November 4, 2008 | 167 | 80 |
| 28. | November 3, 2008 | 442 | 250 |
| 29. | November 2, 2008 | 128 | 83 |
| 30. | November 1, 2008 | 266 | 257 |
| 31. | October 31, 2008 | 287 | 117 |
| 32. | October 30, 2008 | 331 | 163 |
| 33. | October 29, 2008 | 206 | 90 |
| 34. | October 28, 2008 | 193 | 139 |
| 35. | October 27, 2008 | 196 | 112 |
| 36. | October 26, 2008 | 192 | 126 |
| 37. | October 25, 2008 | 448 | 241 |
| 38. | October 24, 2008 | 148 | 55 |
| 39. | October 23, 2008 | 252 | 96 |
| 40. | October 22, 2008 | 144 | 84 |
| 41. | October 21, 2008 | 122 | 70 |
| 42. | October 20, 2008 | 82 | 60 |
Most active day July 11, 2008 : 425 pages sent.
Daily average: 102 pages sent. 187 requests handled.
This report was generated on November 30, 2008 06:16.
Report time frame November 25, 2007 00:00 to November 30, 2008 05:49.