The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 31912 | 28.524 |
| 2. | .net (Network) | 21441 | 22.764 |
| 3. | [unresolved numerical addresses] | 15863 | 21.774 |
| 4. | .ua (Ukraine) | 85 | 7.974 |
| 5. | .ru (Russia) | 5007 | 7.784 |
| 6. | .ro (Romania) | 112 | 2.186 |
| 7. | .it (Italy) | 61 | 1.561 |
| 8. | .nl (Netherlands) | 37 | 1.143 |
| 9. | .de (Germany) | 483 | 1.080 |
| 10. | .br (Brazil) | 104 | 0.804 |
| 11. | .il (Israel) | 193 | 0.660 |
| 12. | [unknown domain] | 278 | 0.449 |
| 13. | .pt (Portugal) | 12 | 0.307 |
| 14. | .co (Colombia) | 15 | 0.307 |
| 15. | .pl (Poland) | 66 | 0.305 |
| 16. | .pe (Peru) | 1 | 0.302 |
| 17. | .jp (Japan) | 145 | 0.232 |
| 18. | .ca (Canada) | 572 | 0.180 |
| 19. | .in (India) | 61 | 0.160 |
| 20. | .tv (Tuvalu) | 4 | 0.149 |
| 21. | .dk (Denmark) | 14 | 0.136 |
| 22. | .au (Australia) | 410 | 0.118 |
| 23. | .org (Non-Profit Making Organisations) | 291 | 0.096 |
| 24. | .lv (Latvia) | 31 | 0.091 |
| 25. | .cn (China) | 13 | 0.087 |
| 26. | .hu (Hungary) | 10 | 0.078 |
| 27. | .bo (Bolivia) | 187 | 0.071 |
| 28. | .arpa (Old style Arpanet) | 193 | 0.058 |
| 29. | .gov (USA Government) | 127 | 0.049 |
| 30. | .mil (USA Military) | 162 | 0.049 |
| 31. | .ph (Philippines) | 2 | 0.044 |
| 32. | .cz (Czech Republic) | 87 | 0.044 |
| 33. | .kr (South Korea) | 2 | 0.043 |
| 34. | .ie (Ireland) | 110 | 0.041 |
| 35. | .mx (Mexico) | 56 | 0.038 |
| 36. | .md (Moldavia) | 48 | 0.031 |
| 37. | .ch (Switzerland) | 22 | 0.028 |
| 38. | .sk (Slovak Republic) | 7 | 0.028 |
| 39. | .uk (United Kingdom) | 72 | 0.027 |
| 40. | .edu (USA Educational) | 77 | 0.027 |
| 41. | .lu (Luxembourg) | 22 | 0.021 |
| 42. | .az (Azerbaidjan) | 2 | 0.015 |
| 43. | .at (Austria) | 6 | 0.013 |
| 44. | .us (United States) | 53 | 0.013 |
| 45. | .za (South Africa) | 49 | 0.013 |
| 46. | .fr (France) | 35 | 0.012 |
| 47. | .my (Malaysia) | 34 | 0.008 |
| 48. | .gr (Greece) | 16 | 0.007 |
| 49. | .fi (Finland) | 27 | 0.006 |
| 50. | .aw (Aruba) | 10 | 0.005 |
| 51. | .su (Former USSR) | 20 | 0.005 |
| 52. | .tw (Taiwan) | 16 | 0.005 |
| 53. | .se (Sweden) | 13 | 0.004 |
| 54. | .id (Indonesia) | 28 | 0.003 |
| 55. | .hr (Croatia) | 8 | 0.003 |
| 56. | .sg (Singapore) | 12 | 0.003 |
| 57. | .sa (Saudi Arabia) | 7 | 0.003 |
| 58. | .mu (Mauritius) | 4 | 0.003 |
| 59. | .es (Spain) | 11 | 0.003 |
| 60. | .sc (Seychelles) | 33 | 0.003 |
| 61. | .no (Norway) | 7 | 0.002 |
| 62. | .ar (Argentina) | 17 | 0.002 |
| 63. | .nz (New Zealand) | 6 | 0.002 |
| 64. | .be (Belgium) | 10 | 0.002 |
| 65. | .hk (Hong Kong) | 12 | 0.002 |
| 66. | .bg (Bulgaria) | 9 | 0.001 |
| 67. | .vn (Vietnam) | 2 | 0.001 |
| 68. | .tr (Turkey) | 9 | 0.001 |
| 69. | .ni (Nicaragua) | 5 | 0.001 |
| 70. | .ee (Estonia) | 5 | 0.001 |
| 71. | .cc (Cocos (Keeling) Islands) | 4 | 0.001 |
| 72. | .lt (Lithuania) | 2 | 0.001 |
| 73. | .tt (Trinidad and Tobago) | 9 | 0.001 |
| 74. | .ws (Samoa) | 2 | 0.001 |
| 75. | .gh (Ghana) | 3 | 0.001 |
| 76. | .by (Belarus) | 2 | 0.001 |
| 77. | .cl (Chile) | 8 | 0.000 |
| 78. | .uy (Uruguay) | 2 | 0.000 |
| 79. | .ae (United Arab Emirates) | 2 | 0.000 |
| 80. | .th (Thailand) | 2 | 0.000 |
| 81. | .bn (Brunei Darussalam) | 1 | 0.000 |
| 82. | .np (Nepal) | 1 | 0.000 |
| 83. | .pk (Pakistan) | 1 | 0.000 |
| 84. | .ke (Kenya) | 1 | 0.000 |
This report was generated on September 5, 2010 05:47.
Report time frame August 30, 2009 00:01 to September 5, 2010 05:16.