The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 30339 | 50.648 |
| 2. | [unresolved numerical addresses] | 18968 | 23.096 |
| 3. | .net (Network) | 24829 | 12.215 |
| 4. | .ru (Russia) | 7003 | 5.476 |
| 5. | .de (Germany) | 1100 | 1.208 |
| 6. | .ua (Ukraine) | 354 | 0.778 |
| 7. | [unknown domain] | 292 | 0.731 |
| 8. | .il (Israel) | 298 | 0.697 |
| 9. | .md (Moldavia) | 88 | 0.559 |
| 10. | .lv (Latvia) | 67 | 0.480 |
| 11. | .pl (Poland) | 69 | 0.468 |
| 12. | .by (Belarus) | 6 | 0.455 |
| 13. | .jp (Japan) | 1484 | 0.437 |
| 14. | .cn (China) | 107 | 0.376 |
| 15. | .lt (Lithuania) | 24 | 0.334 |
| 16. | .uk (United Kingdom) | 184 | 0.308 |
| 17. | .ch (Switzerland) | 7 | 0.228 |
| 18. | .org (Non-Profit Making Organisations) | 199 | 0.201 |
| 19. | .se (Sweden) | 277 | 0.155 |
| 20. | .br (Brazil) | 120 | 0.130 |
| 21. | .bo (Bolivia) | 334 | 0.093 |
| 22. | .au (Australia) | 145 | 0.081 |
| 23. | .ro (Romania) | 20 | 0.076 |
| 24. | .edu (USA Educational) | 195 | 0.053 |
| 25. | .gov (USA Government) | 229 | 0.053 |
| 26. | .us (United States) | 62 | 0.042 |
| 27. | .fi (Finland) | 124 | 0.042 |
| 28. | .cz (Czech Republic) | 126 | 0.041 |
| 29. | .cl (Chile) | 1 | 0.036 |
| 30. | .be (Belgium) | 155 | 0.036 |
| 31. | [domain not given] | 20 | 0.035 |
| 32. | .mil (USA Military) | 154 | 0.034 |
| 33. | .zm (Zambia) | 1 | 0.033 |
| 34. | .do (Dominican Republic) | 7 | 0.033 |
| 35. | .ca (Canada) | 118 | 0.030 |
| 36. | .in (India) | 33 | 0.029 |
| 37. | .it (Italy) | 101 | 0.027 |
| 38. | .nl (Netherlands) | 101 | 0.027 |
| 39. | .mx (Mexico) | 80 | 0.025 |
| 40. | .ph (Philippines) | 4 | 0.021 |
| 41. | .at (Austria) | 4 | 0.019 |
| 42. | .hu (Hungary) | 74 | 0.018 |
| 43. | .arpa (Old style Arpanet) | 80 | 0.017 |
| 44. | .no (Norway) | 46 | 0.014 |
| 45. | .id (Indonesia) | 27 | 0.010 |
| 46. | .co (Colombia) | 35 | 0.009 |
| 47. | .bg (Bulgaria) | 33 | 0.008 |
| 48. | .cc (Cocos (Keeling) Islands) | 2 | 0.008 |
| 49. | .ar (Argentina) | 19 | 0.007 |
| 50. | .fr (France) | 31 | 0.006 |
| 51. | .za (South Africa) | 19 | 0.005 |
| 52. | .gr (Greece) | 23 | 0.005 |
| 53. | .dk (Denmark) | 13 | 0.005 |
| 54. | .lu (Luxembourg) | 9 | 0.004 |
| 55. | .tr (Turkey) | 7 | 0.003 |
| 56. | .gh (Ghana) | 3 | 0.003 |
| 57. | .pe (Peru) | 16 | 0.003 |
| 58. | .hr (Croatia) | 8 | 0.002 |
| 59. | .es (Spain) | 16 | 0.002 |
| 60. | .ie (Ireland) | 9 | 0.002 |
| 61. | .sk (Slovak Republic) | 8 | 0.002 |
| 62. | .pt (Portugal) | 15 | 0.002 |
| 63. | .ke (Kenya) | 3 | 0.002 |
| 64. | .sg (Singapore) | 6 | 0.002 |
| 65. | .sc (Seychelles) | 27 | 0.002 |
| 66. | .nz (New Zealand) | 4 | 0.001 |
| 67. | .bd (Bangladesh) | 8 | 0.001 |
| 68. | .bm (Bermuda) | 8 | 0.001 |
| 69. | .zw (Zimbabwe) | 1 | 0.001 |
| 70. | .th (Thailand) | 1 | 0.001 |
| 71. | .ge (Georgia) | 1 | 0.001 |
| 72. | .pf (Polynesia (French)) | 2 | 0.001 |
| 73. | .my (Malaysia) | 5 | 0.001 |
| 74. | .ec (Ecuador) | 3 | 0.001 |
| 75. | .cy (Cyprus) | 4 | 0.001 |
| 76. | .hk (Hong Kong) | 1 | 0.001 |
| 77. | .pk (Pakistan) | 2 | 0.001 |
| 78. | .sy (Syria) | 14 | 0.001 |
| 79. | .ee (Estonia) | 2 | 0.000 |
| 80. | .tc (Turks and Caicos Islands) | 3 | 0.000 |
| 81. | .io (British Indian Ocean Territory) | 2 | 0.000 |
| 82. | .py (Paraguay) | 1 | 0.000 |
| 83. | .tv (Tuvalu) | 2 | 0.000 |
| 84. | .vn (Vietnam) | 3 | 0.000 |
| 85. | .lb (Lebanon) | 1 | 0.000 |
| 86. | .ug (Uganda) | 1 | 0.000 |
This report was generated on February 5, 2012 04:26.
Report time frame February 6, 2011 00:08 to February 5, 2012 04:17.