fitness-systems.net Web Site Report

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsNumber of page requests
1.Feb 5, 2012 04:1511
2.Feb 5, 2012 04:1000
3.Feb 5, 2012 04:0500
4.Feb 5, 2012 04:0000
5.Feb 5, 2012 03:5510
6.Feb 5, 2012 03:5000
7.Feb 5, 2012 03:4500
8.Feb 5, 2012 03:4000
9.Feb 5, 2012 03:3500
10.Feb 5, 2012 03:3000
11.Feb 5, 2012 03:2500
12.Feb 5, 2012 03:2000
13.Feb 5, 2012 03:1500
14.Feb 5, 2012 03:1000
15.Feb 5, 2012 03:0500
16.Feb 5, 2012 03:0000
17.Feb 5, 2012 02:5500
18.Feb 5, 2012 02:5000
19.Feb 5, 2012 02:4500
20.Feb 5, 2012 02:4000
21.Feb 5, 2012 02:3500
22.Feb 5, 2012 02:3000
23.Feb 5, 2012 02:2511
24.Feb 5, 2012 02:2000
25.Feb 5, 2012 02:1511
26.Feb 5, 2012 02:1000
27.Feb 5, 2012 02:0500
28.Feb 5, 2012 02:0000
29.Feb 5, 2012 01:5500
30.Feb 5, 2012 01:5000
31.Feb 5, 2012 01:4500
32.Feb 5, 2012 01:4011
33.Feb 5, 2012 01:3500
34.Feb 5, 2012 01:3000
35.Feb 5, 2012 01:2511
36.Feb 5, 2012 01:202424
37.Feb 5, 2012 01:1500
38.Feb 5, 2012 01:1000
39.Feb 5, 2012 01:0500
40.Feb 5, 2012 01:0000
41.Feb 5, 2012 00:5500
42.Feb 5, 2012 00:5022
43.Feb 5, 2012 00:4500
44.Feb 5, 2012 00:4000
45.Feb 5, 2012 00:3511
46.Feb 5, 2012 00:3000
47.Feb 5, 2012 00:2500
48.Feb 5, 2012 00:2000
49.Feb 5, 2012 00:1500
50.Feb 5, 2012 00:1000
51.Feb 5, 2012 00:0511
52.Feb 5, 2012 00:0000
53.Feb 4, 2012 23:5500
54.Feb 4, 2012 23:5011
55.Feb 4, 2012 23:4500
56.Feb 4, 2012 23:4000
57.Feb 4, 2012 23:3500
58.Feb 4, 2012 23:3000
59.Feb 4, 2012 23:2510
60.Feb 4, 2012 23:2011
61.Feb 4, 2012 23:1500
62.Feb 4, 2012 23:1000
63.Feb 4, 2012 23:0500
64.Feb 4, 2012 23:0000
65.Feb 4, 2012 22:5500
66.Feb 4, 2012 22:5000
67.Feb 4, 2012 22:4500
68.Feb 4, 2012 22:4000
69.Feb 4, 2012 22:3500
70.Feb 4, 2012 22:3000
71.Feb 4, 2012 22:2500
72.Feb 4, 2012 22:2000
73.Feb 4, 2012 22:1500
74.Feb 4, 2012 22:1000
75.Feb 4, 2012 22:0500
76.Feb 4, 2012 22:0000
77.Feb 4, 2012 21:5500
78.Feb 4, 2012 21:5011
79.Feb 4, 2012 21:4500
80.Feb 4, 2012 21:4000
81.Feb 4, 2012 21:3522
82.Feb 4, 2012 21:3000
83.Feb 4, 2012 21:2511
84.Feb 4, 2012 21:2000
85.Feb 4, 2012 21:1586
86.Feb 4, 2012 21:1000
87.Feb 4, 2012 21:0541
88.Feb 4, 2012 21:0000
89.Feb 4, 2012 20:5500
90.Feb 4, 2012 20:5000
91.Feb 4, 2012 20:4511
92.Feb 4, 2012 20:4000
93.Feb 4, 2012 20:3500
94.Feb 4, 2012 20:3000
95.Feb 4, 2012 20:2500
96.Feb 4, 2012 20:2000
97.Feb 4, 2012 20:1500
98.Feb 4, 2012 20:1011
99.Feb 4, 2012 20:0500
100.Feb 4, 2012 20:0000
101.Feb 4, 2012 19:5500
102.Feb 4, 2012 19:5000
103.Feb 4, 2012 19:4500
104.Feb 4, 2012 19:4000
105.Feb 4, 2012 19:3500
106.Feb 4, 2012 19:3022
107.Feb 4, 2012 19:2500
108.Feb 4, 2012 19:2011
109.Feb 4, 2012 19:1500
110.Feb 4, 2012 19:1021
111.Feb 4, 2012 19:0500
112.Feb 4, 2012 19:0000
113.Feb 4, 2012 18:5500
114.Feb 4, 2012 18:5000
115.Feb 4, 2012 18:4500
116.Feb 4, 2012 18:4000
117.Feb 4, 2012 18:3500
118.Feb 4, 2012 18:3000
119.Feb 4, 2012 18:2500
120.Feb 4, 2012 18:2021
121.Feb 4, 2012 18:1511
122.Feb 4, 2012 18:1000
123.Feb 4, 2012 18:0511
124.Feb 4, 2012 18:0000
125.Feb 4, 2012 17:5500
126.Feb 4, 2012 17:5000
127.Feb 4, 2012 17:4500
128.Feb 4, 2012 17:4000
129.Feb 4, 2012 17:3500
130.Feb 4, 2012 17:3032
131.Feb 4, 2012 17:2500
132.Feb 4, 2012 17:2000
133.Feb 4, 2012 17:1500
134.Feb 4, 2012 17:1000
135.Feb 4, 2012 17:0500
136.Feb 4, 2012 17:0000
137.Feb 4, 2012 16:5500
138.Feb 4, 2012 16:5000
139.Feb 4, 2012 16:4500
140.Feb 4, 2012 16:4000
141.Feb 4, 2012 16:3500
142.Feb 4, 2012 16:3000
143.Feb 4, 2012 16:2500
144.Feb 4, 2012 16:2000
145.Feb 4, 2012 16:1500
146.Feb 4, 2012 16:1000
147.Feb 4, 2012 16:0500
148.Feb 4, 2012 16:0000
149.Feb 4, 2012 15:5500
150.Feb 4, 2012 15:5000
151.Feb 4, 2012 15:4500
152.Feb 4, 2012 15:4000
153.Feb 4, 2012 15:3500
154.Feb 4, 2012 15:3000
155.Feb 4, 2012 15:2500
156.Feb 4, 2012 15:2000
157.Feb 4, 2012 15:1520
158.Feb 4, 2012 15:1000
159.Feb 4, 2012 15:0500
160.Feb 4, 2012 15:0000
161.Feb 4, 2012 14:55100
162.Feb 4, 2012 14:5000
163.Feb 4, 2012 14:4500
164.Feb 4, 2012 14:4011
165.Feb 4, 2012 14:3511
166.Feb 4, 2012 14:3000
167.Feb 4, 2012 14:2500
168.Feb 4, 2012 14:2000
169.Feb 4, 2012 14:1500
170.Feb 4, 2012 14:1000
171.Feb 4, 2012 14:0500
172.Feb 4, 2012 14:0000
173.Feb 4, 2012 13:5500
174.Feb 4, 2012 13:5000
175.Feb 4, 2012 13:4500
176.Feb 4, 2012 13:4000
177.Feb 4, 2012 13:3500
178.Feb 4, 2012 13:3000
179.Feb 4, 2012 13:2500
180.Feb 4, 2012 13:2000
181.Feb 4, 2012 13:1500
182.Feb 4, 2012 13:1000
183.Feb 4, 2012 13:0555
184.Feb 4, 2012 13:0000
185.Feb 4, 2012 12:5500
186.Feb 4, 2012 12:5000
187.Feb 4, 2012 12:4500
188.Feb 4, 2012 12:4011
189.Feb 4, 2012 12:3500
190.Feb 4, 2012 12:3000
191.Feb 4, 2012 12:2500
192.Feb 4, 2012 12:2000
193.Feb 4, 2012 12:1500
194.Feb 4, 2012 12:1000
195.Feb 4, 2012 12:0500
196.Feb 4, 2012 12:0000
197.Feb 4, 2012 11:5555
198.Feb 4, 2012 11:5000
199.Feb 4, 2012 11:4511
200.Feb 4, 2012 11:4000
201.Feb 4, 2012 11:3500
202.Feb 4, 2012 11:3011
203.Feb 4, 2012 11:2500
204.Feb 4, 2012 11:2000
205.Feb 4, 2012 11:1500
206.Feb 4, 2012 11:1000
207.Feb 4, 2012 11:0500
208.Feb 4, 2012 11:0000
209.Feb 4, 2012 10:5500
210.Feb 4, 2012 10:5000
211.Feb 4, 2012 10:4500
212.Feb 4, 2012 10:4000
213.Feb 4, 2012 10:3500
214.Feb 4, 2012 10:3000
215.Feb 4, 2012 10:2511
216.Feb 4, 2012 10:2000
217.Feb 4, 2012 10:1511
218.Feb 4, 2012 10:1000
219.Feb 4, 2012 10:0500
220.Feb 4, 2012 10:0000
221.Feb 4, 2012 09:5511
222.Feb 4, 2012 09:50103
223.Feb 4, 2012 09:4500
224.Feb 4, 2012 09:4000
225.Feb 4, 2012 09:3500
226.Feb 4, 2012 09:3000
227.Feb 4, 2012 09:25140
228.Feb 4, 2012 09:20177
229.Feb 4, 2012 09:1582
230.Feb 4, 2012 09:1011
231.Feb 4, 2012 09:0500
232.Feb 4, 2012 09:0000
233.Feb 4, 2012 08:5500
234.Feb 4, 2012 08:5000
235.Feb 4, 2012 08:4500
236.Feb 4, 2012 08:4000
237.Feb 4, 2012 08:3500
238.Feb 4, 2012 08:3000
239.Feb 4, 2012 08:2500
240.Feb 4, 2012 08:2011
241.Feb 4, 2012 08:1511
242.Feb 4, 2012 08:1011
243.Feb 4, 2012 08:0500
244.Feb 4, 2012 08:0000
245.Feb 4, 2012 07:5500
246.Feb 4, 2012 07:5022
247.Feb 4, 2012 07:4500
248.Feb 4, 2012 07:4000
249.Feb 4, 2012 07:3500
250.Feb 4, 2012 07:3000
251.Feb 4, 2012 07:2500
252.Feb 4, 2012 07:2000
253.Feb 4, 2012 07:1511
254.Feb 4, 2012 07:1000
255.Feb 4, 2012 07:0500
256.Feb 4, 2012 07:0000
257.Feb 4, 2012 06:5500
258.Feb 4, 2012 06:5000
259.Feb 4, 2012 06:4510
260.Feb 4, 2012 06:4000
261.Feb 4, 2012 06:3500
262.Feb 4, 2012 06:3000
263.Feb 4, 2012 06:2511
264.Feb 4, 2012 06:2000
265.Feb 4, 2012 06:1544
266.Feb 4, 2012 06:1021
267.Feb 4, 2012 06:0541
268.Feb 4, 2012 06:0000
269.Feb 4, 2012 05:5511
270.Feb 4, 2012 05:5000
271.Feb 4, 2012 05:4500
272.Feb 4, 2012 05:4000
273.Feb 4, 2012 05:3510
274.Feb 4, 2012 05:3000
275.Feb 4, 2012 05:2511
276.Feb 4, 2012 05:2000
277.Feb 4, 2012 05:1511
278.Feb 4, 2012 05:1000
279.Feb 4, 2012 05:052424
280.Feb 4, 2012 05:0000
281.Feb 4, 2012 04:5500
282.Feb 4, 2012 04:5000
283.Feb 4, 2012 04:4500
284.Feb 4, 2012 04:4000
285.Feb 4, 2012 04:3500
286.Feb 4, 2012 04:3000
287.Feb 4, 2012 04:2500
288.Feb 4, 2012 04:2011

Most active five-minute interval Aug 13, 2011 14:30 : 222 pages sent.

Average five-minute interval: 2 pages sent. 3 requests handled.



This report was generated on February 5, 2012 04:26.
Report time frame February 6, 2011 00:08 to February 5, 2012 04:17.