The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [fitness-systems.net] |
| 2. | Program start time | Feb 5, 2012 04:26 |
| 3. | Time of first request | Feb 6, 2011 00:08 |
| 4. | Time of last request | Feb 5, 2012 04:17 |
| 5. | Time last 7 days lasts until | Feb 5, 2012 04:26 |
| 6. | Successful server requests | 88427 Requests |
| 7. | Successful requests in last 7 days | 1879 Requests |
| 8. | Successful requests for pages | 49674 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 1001 Requests for pages |
| 10. | Failed requests | 32440 Requests |
| 11. | Failed requests in last 7 days | 825 Requests |
| 12. | Distinct files requested | 1193 Files |
| 13. | Distinct files requested in last 7 days | 293 Files |
| 14. | Distinct hosts served | 6632 Hosts |
| 15. | Distinct hosts served in last 7 days | 303 Hosts |
| 16. | Total data transferred | 3.543 GBytes |
| 17. | Total data transferred in last 7 days | 110.549 MBytes |
This report was generated on February 5, 2012 04:26.
Report time frame February 6, 2011 00:08 to February 5, 2012 04:17.