The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [fitness-systems.net] |
| 2. | Program start time | Sep 5, 2010 05:47 |
| 3. | Time of first request | Aug 30, 2009 00:01 |
| 4. | Time of last request | Sep 5, 2010 05:16 |
| 5. | Time last 7 days lasts until | Sep 5, 2010 05:47 |
| 6. | Successful server requests | 78901 Requests |
| 7. | Successful requests in last 7 days | 1279 Requests |
| 8. | Successful requests for pages | 39665 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 736 Requests for pages |
| 10. | Failed requests | 29732 Requests |
| 11. | Failed requests in last 7 days | 418 Requests |
| 12. | Redirected requests | 160 Requests |
| 13. | Redirected requests in last 7 days | 0 Requests |
| 14. | Distinct files requested | 1066 Files |
| 15. | Distinct files requested in last 7 days | 347 Files |
| 16. | Distinct hosts served | 5942 Hosts |
| 17. | Distinct hosts served in last 7 days | 217 Hosts |
| 18. | Total data transferred | 2.664 GBytes |
| 19. | Total data transferred in last 7 days | 80.198 MBytes |
This report was generated on September 5, 2010 05:47.
Report time frame August 30, 2009 00:01 to September 5, 2010 05:16.