The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Nov 30, 2008 05:00 - 05:59 | 1 | 1 |
| 2. | Nov 30, 2008 04:00 - 04:59 | 2 | 2 |
| 3. | Nov 30, 2008 03:00 - 03:59 | 4 | 3 |
| 4. | Nov 30, 2008 02:00 - 02:59 | 1 | 1 |
| 5. | Nov 30, 2008 01:00 - 01:59 | 1 | 1 |
| 6. | Nov 30, 2008 00:00 - 00:59 | 0 | 0 |
| 7. | Nov 29, 2008 23:00 - 23:59 | 8 | 4 |
| 8. | Nov 29, 2008 22:00 - 22:59 | 3 | 3 |
| 9. | Nov 29, 2008 21:00 - 21:59 | 16 | 6 |
| 10. | Nov 29, 2008 20:00 - 20:59 | 2 | 2 |
| 11. | Nov 29, 2008 19:00 - 19:59 | 3 | 2 |
| 12. | Nov 29, 2008 18:00 - 18:59 | 8 | 7 |
| 13. | Nov 29, 2008 17:00 - 17:59 | 4 | 4 |
| 14. | Nov 29, 2008 16:00 - 16:59 | 2 | 2 |
| 15. | Nov 29, 2008 15:00 - 15:59 | 1 | 1 |
| 16. | Nov 29, 2008 14:00 - 14:59 | 4 | 3 |
| 17. | Nov 29, 2008 13:00 - 13:59 | 24 | 3 |
| 18. | Nov 29, 2008 12:00 - 12:59 | 5 | 2 |
| 19. | Nov 29, 2008 11:00 - 11:59 | 16 | 3 |
| 20. | Nov 29, 2008 10:00 - 10:59 | 3 | 1 |
| 21. | Nov 29, 2008 09:00 - 09:59 | 1 | 0 |
| 22. | Nov 29, 2008 08:00 - 08:59 | 3 | 2 |
| 23. | Nov 29, 2008 07:00 - 07:59 | 7 | 3 |
| 24. | Nov 29, 2008 06:00 - 06:59 | 3 | 2 |
| 25. | Nov 29, 2008 05:00 - 05:59 | 1 | 1 |
| 26. | Nov 29, 2008 04:00 - 04:59 | 8 | 8 |
| 27. | Nov 29, 2008 03:00 - 03:59 | 4 | 4 |
| 28. | Nov 29, 2008 02:00 - 02:59 | 2 | 2 |
| 29. | Nov 29, 2008 01:00 - 01:59 | 2 | 2 |
| 30. | Nov 29, 2008 00:00 - 00:59 | 5 | 4 |
| 31. | Nov 28, 2008 23:00 - 23:59 | 9 | 7 |
| 32. | Nov 28, 2008 22:00 - 22:59 | 0 | 0 |
| 33. | Nov 28, 2008 21:00 - 21:59 | 0 | 0 |
| 34. | Nov 28, 2008 20:00 - 20:59 | 8 | 8 |
| 35. | Nov 28, 2008 19:00 - 19:59 | 14 | 2 |
| 36. | Nov 28, 2008 18:00 - 18:59 | 2 | 2 |
| 37. | Nov 28, 2008 17:00 - 17:59 | 6 | 2 |
| 38. | Nov 28, 2008 16:00 - 16:59 | 43 | 10 |
| 39. | Nov 28, 2008 15:00 - 15:59 | 6 | 6 |
| 40. | Nov 28, 2008 14:00 - 14:59 | 1 | 1 |
| 41. | Nov 28, 2008 13:00 - 13:59 | 8 | 8 |
| 42. | Nov 28, 2008 12:00 - 12:59 | 1 | 1 |
| 43. | Nov 28, 2008 11:00 - 11:59 | 0 | 0 |
| 44. | Nov 28, 2008 10:00 - 10:59 | 1 | 0 |
| 45. | Nov 28, 2008 09:00 - 09:59 | 4 | 3 |
| 46. | Nov 28, 2008 08:00 - 08:59 | 1 | 0 |
| 47. | Nov 28, 2008 07:00 - 07:59 | 3 | 3 |
| 48. | Nov 28, 2008 06:00 - 06:59 | 4 | 4 |
| 49. | Nov 28, 2008 05:00 - 05:59 | 3 | 3 |
| 50. | Nov 28, 2008 04:00 - 04:59 | 4 | 4 |
| 51. | Nov 28, 2008 03:00 - 03:59 | 2 | 2 |
| 52. | Nov 28, 2008 02:00 - 02:59 | 2 | 2 |
| 53. | Nov 28, 2008 01:00 - 01:59 | 1 | 1 |
| 54. | Nov 28, 2008 00:00 - 00:59 | 1 | 1 |
| 55. | Nov 27, 2008 23:00 - 23:59 | 10 | 10 |
| 56. | Nov 27, 2008 22:00 - 22:59 | 3 | 3 |
| 57. | Nov 27, 2008 21:00 - 21:59 | 3 | 2 |
| 58. | Nov 27, 2008 20:00 - 20:59 | 3 | 3 |
| 59. | Nov 27, 2008 19:00 - 19:59 | 11 | 5 |
| 60. | Nov 27, 2008 18:00 - 18:59 | 5 | 5 |
| 61. | Nov 27, 2008 17:00 - 17:59 | 1 | 1 |
| 62. | Nov 27, 2008 16:00 - 16:59 | 2 | 2 |
| 63. | Nov 27, 2008 15:00 - 15:59 | 3 | 3 |
| 64. | Nov 27, 2008 14:00 - 14:59 | 1 | 1 |
| 65. | Nov 27, 2008 13:00 - 13:59 | 1 | 1 |
| 66. | Nov 27, 2008 12:00 - 12:59 | 8 | 4 |
| 67. | Nov 27, 2008 11:00 - 11:59 | 9 | 6 |
| 68. | Nov 27, 2008 10:00 - 10:59 | 5 | 4 |
| 69. | Nov 27, 2008 09:00 - 09:59 | 9 | 5 |
| 70. | Nov 27, 2008 08:00 - 08:59 | 33 | 6 |
| 71. | Nov 27, 2008 07:00 - 07:59 | 1 | 1 |
| 72. | Nov 27, 2008 06:00 - 06:59 | 3 | 3 |
Most active hour May 11, 2008 10:00 - 10:59 : 132 pages sent.
Hourly average: 3 pages sent. 5 requests handled.
This report was generated on November 30, 2008 06:16.
Report time frame November 25, 2007 00:00 to November 30, 2008 05:49.