The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 2012 | 1,272 | 588 |
| 2. | January 2012 | 9,258 | 5,076 |
| 3. | December 2011 | 7,828 | 4,388 |
| 4. | November 2011 | 7,631 | 4,674 |
| 5. | October 2011 | 7,584 | 4,532 |
| 6. | September 2011 | 7,875 | 4,469 |
| 7. | August 2011 | 7,540 | 4,361 |
| 8. | July 2011 | 7,004 | 4,100 |
| 9. | June 2011 | 6,179 | 3,626 |
| 10. | May 2011 | 6,956 | 3,271 |
| 11. | April 2011 | 6,402 | 3,252 |
| 12. | March 2011 | 7,076 | 4,237 |
| 13. | February 2011 | 5,822 | 3,100 |
Most active month January 2012 : 5,076 pages sent.
Monthly average: 3,821 pages sent. 6,802 requests handled.
This report was generated on February 5, 2012 04:26.
Report time frame February 6, 2011 00:08 to February 5, 2012 04:17.