fitness-systems.net Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Feb 5, 2012 04:1511
2.Feb 5, 2012 04:0000
3.Feb 5, 2012 03:4510
4.Feb 5, 2012 03:3000
5.Feb 5, 2012 03:1500
6.Feb 5, 2012 03:0000
7.Feb 5, 2012 02:4500
8.Feb 5, 2012 02:3000
9.Feb 5, 2012 02:1522
10.Feb 5, 2012 02:0000
11.Feb 5, 2012 01:4500
12.Feb 5, 2012 01:3011
13.Feb 5, 2012 01:152525
14.Feb 5, 2012 01:0000
15.Feb 5, 2012 00:4522
16.Feb 5, 2012 00:3011
17.Feb 5, 2012 00:1500
18.Feb 5, 2012 00:0011
19.Feb 4, 2012 23:4511
20.Feb 4, 2012 23:3000
21.Feb 4, 2012 23:1521
22.Feb 4, 2012 23:0000
23.Feb 4, 2012 22:4500
24.Feb 4, 2012 22:3000
25.Feb 4, 2012 22:1500
26.Feb 4, 2012 22:0000
27.Feb 4, 2012 21:4511
28.Feb 4, 2012 21:3022
29.Feb 4, 2012 21:1597
30.Feb 4, 2012 21:0041
31.Feb 4, 2012 20:4511
32.Feb 4, 2012 20:3000
33.Feb 4, 2012 20:1500
34.Feb 4, 2012 20:0011
35.Feb 4, 2012 19:4500
36.Feb 4, 2012 19:3022
37.Feb 4, 2012 19:1511
38.Feb 4, 2012 19:0021
39.Feb 4, 2012 18:4500
40.Feb 4, 2012 18:3000
41.Feb 4, 2012 18:1532
42.Feb 4, 2012 18:0011
43.Feb 4, 2012 17:4500
44.Feb 4, 2012 17:3032
45.Feb 4, 2012 17:1500
46.Feb 4, 2012 17:0000
47.Feb 4, 2012 16:4500
48.Feb 4, 2012 16:3000
49.Feb 4, 2012 16:1500
50.Feb 4, 2012 16:0000
51.Feb 4, 2012 15:4500
52.Feb 4, 2012 15:3000
53.Feb 4, 2012 15:1520
54.Feb 4, 2012 15:0000
55.Feb 4, 2012 14:45100
56.Feb 4, 2012 14:3022
57.Feb 4, 2012 14:1500
58.Feb 4, 2012 14:0000
59.Feb 4, 2012 13:4500
60.Feb 4, 2012 13:3000
61.Feb 4, 2012 13:1500
62.Feb 4, 2012 13:0055
63.Feb 4, 2012 12:4500
64.Feb 4, 2012 12:3011
65.Feb 4, 2012 12:1500
66.Feb 4, 2012 12:0000
67.Feb 4, 2012 11:4566
68.Feb 4, 2012 11:3011
69.Feb 4, 2012 11:1500
70.Feb 4, 2012 11:0000
71.Feb 4, 2012 10:4500
72.Feb 4, 2012 10:3000
73.Feb 4, 2012 10:1522
74.Feb 4, 2012 10:0000
75.Feb 4, 2012 09:45114
76.Feb 4, 2012 09:3000
77.Feb 4, 2012 09:15399
78.Feb 4, 2012 09:0011
79.Feb 4, 2012 08:4500
80.Feb 4, 2012 08:3000
81.Feb 4, 2012 08:1522
82.Feb 4, 2012 08:0011
83.Feb 4, 2012 07:4522
84.Feb 4, 2012 07:3000
85.Feb 4, 2012 07:1511
86.Feb 4, 2012 07:0000
87.Feb 4, 2012 06:4510
88.Feb 4, 2012 06:3000
89.Feb 4, 2012 06:1555
90.Feb 4, 2012 06:0062
91.Feb 4, 2012 05:4511
92.Feb 4, 2012 05:3010
93.Feb 4, 2012 05:1522
94.Feb 4, 2012 05:002424
95.Feb 4, 2012 04:4500
96.Feb 4, 2012 04:3000

Most active quarter-hour Sep 26, 2011 11:45 : 223 pages sent.

Average quarter-hour: 2 pages sent. 4 requests handled.



This report was generated on February 5, 2012 04:26.
Report time frame February 6, 2011 00:08 to February 5, 2012 04:17.