The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 10,430 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 1,788 | 0.00% |
| 4. | 101b- 1kb | 5,819 | 0.08% |
| 5. | 1kb- 10kb | 43,865 | 4.21% |
| 6. | 10kb-100kb | 24,812 | 15.82% |
| 7. | 100kb- 1Mb | 757 | 7.68% |
| 8. | 1Mb- 10Mb | 956 | 72.21% |
This report was generated on February 5, 2012 04:26.
Report time frame February 12, 2011 20:44 to February 5, 2012 04:17.