The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 11,010 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 1,472 | 0.00% |
| 4. | 101b- 1kb | 51,269 | 0.28% |
| 5. | 1kb- 10kb | 53,876 | 2.30% |
| 6. | 10kb-100kb | 33,699 | 9.03% |
| 7. | 100kb- 1Mb | 1,439 | 6.77% |
| 8. | 1Mb- 10Mb | 1,066 | 81.62% |
This report was generated on November 30, 2008 06:16.
Report time frame November 30, 2007 00:53 to November 30, 2008 05:49.