The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 5, 2012 | 34 | 33 |
| 2. | January 29, 2012 | 1,934 | 1,055 |
| 3. | January 22, 2012 | 2,436 | 1,302 |
| 4. | January 15, 2012 | 1,680 | 932 |
| 5. | January 8, 2012 | 2,666 | 1,295 |
| 6. | January 1, 2012 | 1,780 | 1,047 |
| 7. | December 25, 2011 | 1,449 | 904 |
| 8. | December 18, 2011 | 2,101 | 1,057 |
| 9. | December 11, 2011 | 1,358 | 800 |
| 10. | December 4, 2011 | 1,731 | 1,009 |
| 11. | November 27, 2011 | 2,359 | 1,304 |
| 12. | November 20, 2011 | 1,594 | 992 |
| 13. | November 13, 2011 | 1,945 | 1,183 |
| 14. | November 6, 2011 | 1,910 | 1,174 |
| 15. | October 30, 2011 | 1,497 | 965 |
| 16. | October 23, 2011 | 2,201 | 1,415 |
| 17. | October 16, 2011 | 1,519 | 892 |
| 18. | October 9, 2011 | 1,790 | 1,003 |
| 19. | October 2, 2011 | 1,318 | 759 |
| 20. | September 25, 2011 | 2,131 | 1,238 |
| 21. | September 18, 2011 | 1,983 | 1,158 |
| 22. | September 11, 2011 | 1,747 | 943 |
| 23. | September 4, 2011 | 1,864 | 1,053 |
| 24. | August 28, 2011 | 1,302 | 821 |
| 25. | August 21, 2011 | 1,317 | 773 |
| 26. | August 14, 2011 | 2,053 | 1,131 |
| 27. | August 7, 2011 | 1,844 | 1,044 |
| 28. | July 31, 2011 | 1,638 | 885 |
| 29. | July 24, 2011 | 1,824 | 997 |
| 30. | July 17, 2011 | 1,518 | 842 |
| 31. | July 10, 2011 | 1,559 | 867 |
| 32. | July 3, 2011 | 1,472 | 987 |
| 33. | June 26, 2011 | 1,605 | 1,017 |
| 34. | June 19, 2011 | 1,706 | 861 |
| 35. | June 12, 2011 | 1,485 | 930 |
| 36. | June 5, 2011 | 1,382 | 853 |
| 37. | May 29, 2011 | 1,343 | 858 |
| 38. | May 22, 2011 | 2,004 | 596 |
| 39. | May 15, 2011 | 1,054 | 574 |
| 40. | May 8, 2011 | 1,536 | 768 |
| 41. | May 1, 2011 | 1,458 | 768 |
| 42. | April 24, 2011 | 1,506 | 752 |
| 43. | April 17, 2011 | 1,960 | 1,051 |
| 44. | April 10, 2011 | 1,356 | 687 |
| 45. | April 3, 2011 | 1,327 | 630 |
| 46. | March 27, 2011 | 1,532 | 801 |
| 47. | March 20, 2011 | 1,732 | 991 |
| 48. | March 13, 2011 | 1,210 | 921 |
| 49. | March 6, 2011 | 1,820 | 1,121 |
| 50. | February 27, 2011 | 1,336 | 704 |
| 51. | February 20, 2011 | 1,618 | 926 |
| 52. | February 13, 2011 | 1,972 | 1,047 |
| 53. | February 6, 2011 | 1,931 | 958 |
Most active week beginning October 23, 2011 : 1,415 pages sent.
Weekly average: 937 pages sent. 1,668 requests handled.
This report was generated on February 5, 2012 04:26.
Report time frame February 6, 2011 00:08 to February 5, 2012 04:17.