The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 5, 2010 | 249 | 129 |
| 2. | August 29, 2010 | 1,052 | 625 |
| 3. | August 22, 2010 | 1,460 | 821 |
| 4. | August 15, 2010 | 1,579 | 967 |
| 5. | August 8, 2010 | 1,275 | 834 |
| 6. | August 1, 2010 | 2,040 | 937 |
| 7. | July 25, 2010 | 1,454 | 961 |
| 8. | July 18, 2010 | 2,063 | 1,101 |
| 9. | July 11, 2010 | 1,328 | 759 |
| 10. | July 4, 2010 | 1,322 | 575 |
| 11. | June 27, 2010 | 2,176 | 1,076 |
| 12. | June 20, 2010 | 1,169 | 634 |
| 13. | June 13, 2010 | 1,048 | 606 |
| 14. | June 6, 2010 | 1,255 | 656 |
| 15. | May 30, 2010 | 1,726 | 884 |
| 16. | May 23, 2010 | 1,094 | 519 |
| 17. | May 16, 2010 | 1,658 | 762 |
| 18. | May 9, 2010 | 1,900 | 929 |
| 19. | May 2, 2010 | 1,873 | 862 |
| 20. | April 25, 2010 | 1,476 | 747 |
| 21. | April 18, 2010 | 1,717 | 845 |
| 22. | April 11, 2010 | 1,244 | 682 |
| 23. | April 4, 2010 | 1,280 | 765 |
| 24. | March 28, 2010 | 1,831 | 670 |
| 25. | March 21, 2010 | 1,276 | 719 |
| 26. | March 14, 2010 | 2,022 | 1,055 |
| 27. | March 7, 2010 | 1,501 | 899 |
| 28. | February 28, 2010 | 2,744 | 1,236 |
| 29. | February 21, 2010 | 1,537 | 735 |
| 30. | February 14, 2010 | 1,243 | 609 |
| 31. | February 7, 2010 | 1,075 | 568 |
| 32. | January 31, 2010 | 1,811 | 804 |
| 33. | January 24, 2010 | 2,732 | 929 |
| 34. | January 17, 2010 | 1,179 | 565 |
| 35. | January 10, 2010 | 1,651 | 944 |
| 36. | January 3, 2010 | 85 | 84 |
| 37. | December 27, 2009 | 1,108 | 578 |
| 38. | December 20, 2009 | 994 | 455 |
| 39. | December 13, 2009 | 2,189 | 665 |
| 40. | December 6, 2009 | 1,028 | 593 |
| 41. | November 29, 2009 | 2,146 | 499 |
| 42. | November 22, 2009 | 989 | 614 |
| 43. | November 15, 2009 | 1,192 | 561 |
| 44. | November 8, 2009 | 1,507 | 883 |
| 45. | November 1, 2009 | 1,426 | 653 |
| 46. | October 25, 2009 | 1,161 | 705 |
| 47. | October 18, 2009 | 1,514 | 784 |
| 48. | October 11, 2009 | 992 | 576 |
| 49. | October 4, 2009 | 1,405 | 986 |
| 50. | September 27, 2009 | 1,337 | 809 |
| 51. | September 20, 2009 | 1,303 | 604 |
| 52. | September 13, 2009 | 1,073 | 550 |
| 53. | September 6, 2009 | 1,771 | 765 |
| 54. | August 30, 2009 | 1,641 | 892 |
Most active week beginning February 28, 2010 : 1,236 pages sent.
Weekly average: 734 pages sent. 1,461 requests handled.
This report was generated on September 5, 2010 05:47.
Report time frame August 30, 2009 00:01 to September 5, 2010 05:16.